Lineman Salary in 2025: How Much They Make, What They Do & How to Become One
The average salary of a lineman in the USA in 2025 is about $68,000-$98,000 per year and (45$-55$ per hour). Basically, the lineman’s salary totally depends upon the experience of the lineman, like a beginner in this field charging less as compared to a well-experienced lineman.

What is a Lineman?
A lineman is a worker who fixes the power lines & electricity lines that provide electricity to us. These lines provide electricity to our homes, schools, shops, and hospitals. Linemen make sure the power stays on, even after big storms or problems.
What does a Lineman do?
- Climb poles or towers to reach power lines
- Fix broken wires or equipment
- Install new power lines
- Check that everything is working right
Where Do Linemen Work?
- Power companies
- Construction crews
- Utility service companies
How much do linemen make?
The salary of a lineman by experience level is explained below, which will guide you properly according to your experience and qualification.
| Experience Level | Average Annual Salary |
|---|---|
| Entry-Level (0–1 year) | $40,000 – $50,000 |
| Early Career (1–3 years) | $50,000 – $65,000 |
| Mid-Level (3–7 years) | $65,000 – $85,000 |
| Experienced (7–15 years) | $85,000 – $100,000 |
| Senior / Expert (15+ years) | $100,000+ |
Lineman Salary by Experience Level
Lineman Salary by Qualification Level (U.S.) 2025
| Qualification / Role | Average Annual Salary |
|---|---|
| Lineman Apprentice | $62,945 /yr (≈ $30/hr) (lineman24.com) |
| Journeyman Lineman | $57,682–$87,879 /yr |
| Senior Lineman / Foreman | $90,000–$120,000+ /yr |
| Master Lineman / Specialist | $100,000+ /yr |
Check Lineman Salary State by State in the USA (2025)
High-Paying States (Above $85,000)
| State | Avg. Annual Salary |
|---|---|
| Hawaii | $105,728 |
| Alaska | $102,428 |
| Massachusetts | $98,515 |
| California | $96,497 |
| New York | $95,384 |
| Oregon | $92,951 |
| Washington | $92,545 |
| Maryland | $89,523 |
| Nevada | $89,118 |
| South Dakota | $89,600 |
| Rhode Island | $87,704 |
| North Dakota | $87,306 |
| Illinois | $85,970 |
| Colorado | $84,672 |
Mid-Range Paying States ($70,000 – $85,000)
| State | Avg. Annual Salary |
|---|---|
| Missouri | $79,648 |
| Nebraska | $79,950 |
| Delaware | $78,689 |
| Kentucky | $76,980 |
| Arkansas | $76,186 |
| Oklahoma | $76,128 |
| Wyoming | $75,545 |
| Montana | $75,328 |
| Michigan | $75,202 |
| Arizona | $74,932 |
| Pennsylvania | $74,571 |
| Ohio | $74,366 |
| New Jersey | $74,134 |
| Idaho | $73,995 |
| Connecticut | $73,704 |
| Minnesota | $72,852 |
| Alabama | $70,852 |
Lower-Paying States (Below $70,000)
| State | Avg. Annual Salary |
|---|---|
| Indiana | $69,241 |
| Tennessee | $69,147 |
| Texas | $68,741 |
| Kansas | $68,642 |
| Wisconsin | $68,696 |
| Maine | $68,406 |
| Iowa | $68,558 |
| West Virginia | $67,953 |
| Utah | $67,653 |
| North Carolina | $66,286 |
| New Mexico | $66,709 |
| Louisiana | $65,995 |
| Georgia | $64,488 |
| Mississippi | $64,136 |
| Florida | $63,957 |
How to Become a Lineman?
| Step | What You Do |
|---|---|
| High School | Finish school or pass GED test |
| Lineman School | Learn basic skills (optional but helpful) |
| Apprenticeship | Work and learn for 3–5 years |
| Pass Tests | Become a trained (journeyman) lineman |
| Get a Job | Start working and earning money |
| Grow in Career | Become a leader or study more if you want |
How to Become a Lineman: Roadmap
1. High School / GED
Finish high school or pass a GED test. Focus on math and science.
2. Lineman School (Optional)
Learn basic skills like climbing poles, safety, and tools.
3. Join Apprenticeship
Work while learning. Lasts 3–5 years with paid training.
4. Pass Tests & Get Certified
Take tests to become a certified journeyman lineman.
5. Start Working
Get a full-time job with good salary and benefits.
6. Grow Your Career
Move up to become a foreman, trainer, or study more.
