Average Marine Biologist Salary in Virginia in 2025
Marine Biologist Salary in Virginia
2025 Average – Entry to Mid-Level
Top 10 Highest Paying Cities for Marine Biologists in Virginia
| City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Captains Cove | $58,094 | $4,841 | $1,117 | $27.93 |
| Arlington | $49,925 | $4,160 | $960 | $24.00 |
| Bailey’s Crossroads | $49,241 | $4,103 | $946 | $23.67 |
| Alexandria | $46,447 | $3,870 | $893 | $22.33 |
| Reston | $45,147 | $3,762 | $868 | $21.71 |
| Purcellville | $44,952 | $3,746 | $864 | $21.61 |
| Herndon | $44,626 | $3,718 | $858 | $21.45 |
| Chantilly | $44,429 | $3,702 | $854 | $21.36 |
| Ashburn | $44,377 | $3,698 | $853 | $21.34 |
| Fairfax | $44,358 | $3,696 | $853 | $21.33 |
Insights:
- Captains Cove offers the highest pay, about 35% above the state average, largely due to its proximity to marine research centers and coastal resources.
- The pay difference among the top cities varies by 26%, highlighting opportunities for location-based income improvement.
- Considering cost of living is important, as higher salaries in certain areas may be offset by housing and daily expenses.
Top 5 Best Paying Related Marine Biologist Jobs in Virginia
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Environmental Scientist | $83,402 | $6,950 | $1,603 | $40.10 |
| Mathematical Biologist | $70,339 | $5,861 | $1,352 | $33.82 |
| Aquatic Biologist | $69,016 | $5,751 | $1,327 | $33.18 |
| Biology Educator | $51,742 | $4,311 | $995 | $24.88 |
| Marine Health Specialist | $44,657 | $3,721 | $858 | $21.47 |
Insights:
- Environmental Scientists command the highest salaries due to expertise in ecosystems and research projects.
- Roles like Aquatic Biologist and Marine Health Specialist provide opportunities to focus on water quality and marine ecosystem health while earning more than standard Marine Biologist positions.
- Teaching roles in biology combine education with marine science knowledge and provide a moderate increase in salary.
Factors Affecting Marine Biologist Salaries in Virginia
- Education & Certifications – Advanced degrees in marine science, environmental science, or related fields can significantly increase pay.
- Employer Type – Government agencies, universities, and private research firms usually offer higher salaries than nonprofits or small organizations.
- Location – Coastal and metropolitan areas like Captains Cove and Arlington tend to pay more due to high demand and research facilities.
- Specialization – Focus on areas like environmental monitoring, aquatic research, or marine health can boost earning potential.
- Experience – Salary growth depends on years of research, management experience, and project leadership roles.
