Average Marine Biologist Salary in Washington
Marine Biologist Salary in Washington
2025 Average – Entry to Mid-Level
Top 10 Highest Paying Cities for Marine Biologist Jobs in Washington
As of 2025, Marine Biologists in Washington State earn an average salary of $49,150 per year. However, we’ve identified several cities that offer higher-than-average pay for professionals in this field.
At the top of the list is Lake Marcel-Stillwater, followed by Maple Valley and Seattle. Seattle offers salaries about 0.5% above the state average, while Lake Marcel-Stillwater leads significantly, paying approximately $12,547 (25.5%) more than the statewide average.
Although Washington has a rich marine ecosystem and numerous research institutions, economic growth opportunities for Marine Biologists are somewhat limited. Many positions are research- or grant-based, meaning advancement often depends on experience, specialization, or moving into administrative or consulting roles.
Still, salary differences across locations can make a notable impact. The average pay among these top 10 cities varies by about 24%, from Lake Marcel-Stillwater down to Anacortes. While wage growth may be modest, considering cost of living and proximity to major marine centers (like the Puget Sound and the Pacific Coast) can help professionals make the best career and lifestyle choices.
| City | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Lake Marcel-Stillwater | $61,697 | $5,141 | $1,186 | $29.66 |
| Maple Valley | $50,204 | $4,183 | $965 | $24.14 |
| Seattle | $49,414 | $4,117 | $950 | $23.76 |
| Kent | $48,989 | $4,082 | $942 | $23.55 |
| Bellevue | $48,978 | $4,081 | $941 | $23.55 |
| Renton | $48,813 | $4,067 | $938 | $23.47 |
| Redmond | $48,601 | $4,050 | $934 | $23.37 |
| Federal Way | $48,462 | $4,038 | $931 | $23.30 |
| Gig Harbor | $48,370 | $4,030 | $930 | $23.25 |
| Anacortes | $48,239 | $4,019 | $927 | $23.19 |
Top 5 Best Paying Related Marine Biologist Jobs in Washington
In addition to traditional Marine Biologist roles, there are several related positions in Washington that pay more than the average Marine Biologist salary of $49,150. These roles often require specialized skills, certifications, or advanced degrees, and can provide higher earning potential.
Some of the top-paying related positions include:
| Job Title | Annual Salary | Monthly Pay | Weekly Pay | Hourly Wage |
|---|---|---|---|---|
| Marine Ecologist | $98,450 | $8,204 | $1,895 | $47.38 |
| Environmental Scientist | $92,700 | $7,725 | $1,783 | $44.60 |
| Aquatic Biologist | $78,300 | $6,525 | $1,507 | $37.65 |
| Fisheries Scientist | $60,800 | $5,067 | $1,170 | $29.25 |
| Marine Conservation Specialist | $52,900 | $4,408 | $1,018 | $25.46 |
