MRI Tech Salary in US 2025 | Career Guide, Jobs, Schools & How to Start
Looking to become an MRI Tech in 2025? This guide breaks down everything—from the latest MRI Tech salary, top-paying states, career steps, and best schools to get started. Whether you’re just curious or ready to apply, this page gives you the complete salary-focused roadmap.

How much do MRI Techs make?
Wondering how much an MRI Tech salary will be in 2025? Explore state-by-state salary data and national earning trends here.
| Experience Level | Hourly Wage | Annual Salary (Approx) |
|---|---|---|
| Entry-Level (0–2 yrs) | $28 – $38/hr | $58,000 – $79,000 |
| Mid-Level (3–6 yrs) | $40 – $48/hr | $83,000 – $100,000 |
| Experienced (7–15 yrs) | $49 – $56/hr | $102,000 – $116,000 |
| Senior (15+ yrs) | $56 – $65+/hr | $116,000 – $135,000+ |
Factors That Impact MRI Tech Pay
- Facility type: Hospitals often pay more than outpatient centers.
- 🌎 Location: States like Washington, DC, NY, MA, AK pay significantly more than AR, WV, FL.
- Certification: ARRT-certified techs often earn more.
- Travel Techs: Can earn $2,500–$3,500/week.

Check the Average MRI Tech Salary in every State of the US
Check the average MRI Tech salary in each U.S. state and see where technologists earn the most in 2025.
High-Paying States (Over $110,000/year)
In these states MRI Tech salary is above $110,000/year.
| Rank | State | Annual Salary | Hourly | Weekly |
|---|---|---|---|---|
| 1 | Washington | $124,909 | $60.05 | $2,402 |
| 2 | DC | $124,625 | $59.92 | $2,396 |
| 3 | New York | $120,656 | $58.01 | $2,320 |
| 4 | Massachusetts | $120,445 | $57.91 | $2,316 |
| 5 | Alaska | $118,771 | $57.10 | $2,284 |
| 6 | Vermont | $117,261 | $56.38 | $2,255 |
| 7 | North Dakota | $116,690 | $56.10 | $2,244 |
| 8 | Oregon | $116,603 | $56.06 | $2,242 |
| 9 | Colorado | $115,967 | $55.75 | $2,230 |
| 10 | Hawaii | $114,582 | $55.09 | $2,203 |
| 11 | Nevada | $112,304 | $53.99 | $2,159 |
| 12 | New Jersey | $111,965 | $53.83 | $2,153 |
| 13 | Wisconsin | $111,317 | $53.52 | $2,140 |
Mid-Range States ($100,000–$110,000/year)
In these states MRI Tech salary is $100,000–$110,000/year.
| Rank | State | Annual Salary | Hourly | Weekly |
|---|---|---|---|---|
| 14 | Pennsylvania | $110,550 | $53.15 | $2,125 |
| 15 | Delaware | $110,380 | $53.07 | $2,122 |
| 16 | South Dakota | $110,285 | $53.02 | $2,120 |
| 17 | Virginia | $109,339 | $52.57 | $2,102 |
| 18 | California | $108,841 | $52.33 | $2,093 |
| 19 | Minnesota | $108,014 | $51.93 | $2,077 |
| 20 | Rhode Island | $108,003 | $51.92 | $2,076 |
| 21 | New Hampshire | $107,253 | $51.56 | $2,062 |
| 22 | Maryland | $107,036 | $51.46 | $2,058 |
| 23 | New Mexico | $106,874 | $51.38 | $2,055 |
| 24 | Illinois | $106,869 | $51.38 | $2,055 |
| 25 | Maine | $106,778 | $51.34 | $2,053 |
| 26 | Wyoming | $106,008 | $50.97 | $2,038 |
| 27 | Nebraska | $105,151 | $50.55 | $2,022 |
| 28 | Indiana | $104,943 | $50.45 | $2,018 |
| 29 | Connecticut | $104,913 | $50.44 | $2,017 |
| 30 | Ohio | $104,848 | $50.41 | $2,016 |
| 31 | Mississippi | $104,448 | $50.22 | $2,008 |
| 32 | Idaho | $103,767 | $49.89 | $1,995 |
| 33 | Iowa | $103,587 | $49.80 | $1,992 |
Low-Paying States (Under $100,000/year)
In these states MRI Tech salary is under $100,000/year.
| Rank | State | Annual Salary | Hourly | Weekly |
|---|---|---|---|---|
| 34 | Florida | ~$77,500 | ~$37.26 | ~$1,490 |
| 35 | West Virginia | ~$80,280 | ~$38.60 | ~$1,543 |
| 36 | Arkansas | ~$85,748 | ~$41.23 | ~$1,649 |
How to become an MRI Tech?
If you want to start your career as an MRI Tech, then by following all steps, you can easily become an expert MRI tech;
1. Finish High School
- Get your high school diploma or GED.
- Focus on science (like biology or physics) and math — it helps later!
2. Go to College (1–2 Years)
- Choose a program in:
- Radiologic Technology
- Or directly in MRI Technology
- You’ll learn about:
- How the body works
- How to use MRI machines
- How to keep patients safe
🕒 Takes about 18 to 24 months (or 1–2 years)
3. Do Hands-On Training
- This is part of your program.
- You’ll practice in real hospitals or clinics with real patients (called “clinical experience”).
4. Get Certified (Pass the Exam)
- After school, take an exam from ARRT or ARMRIT.
- Once you pass, you become a certified MRI Tech!
- Some employers require this certification.
5. Apply for Jobs
- Make a simple resume.
- Look for jobs at:
- Hospitals
- Imaging centers
- Clinics
6. Keep Learning
- You’ll need to renew your certification every few years.
- You’ll do short courses to stay up to date.
- You can also grow your career by:
- Becoming a lead tech
- Teaching
- Working in MRI sales or management
How Long Does It Take?
| Step | Time |
|---|---|
| High School | 4 years |
| College Program | 1–2 years |
| Clinical Training | Included |
| Certification Exam | Few weeks |
| Total Time | 5–6 years from 9th grade to full job-ready |
Summary Checklist
✔ High school done
✔ Choose MRI or X-ray tech program
✔ Do training in a real hospital
✔ Pass the certification test
✔ Apply for MRI tech jobs
✔ Keep learning and growing
MRI Tech Programs
| Institution | Program Length | Type | Website Link |
|---|---|---|---|
| University of Utah Health | 6 months | Post‑primary certificate | Official MRI Program Page Research.comWikipedia+2medicine.utah.edu+2sandburg.edu+2 |
| Johns Hopkins Hospital | 6 months (full‑time, paid) | Post‑primary certificate | MRI Technologist Training Program Johns Hopkins Schools of Medical Imaging |
| Mayo Clinic (Rochester, MN) | 1 year | Certificate | Mayo Clinic MRI Program college.mayo.edu |
| Kent State University (online) | 3 semesters | Undergrad Certificate | Kent State MRI Certificate Kent State Online |
| Carl Sandburg College | 1 semester | Certificate | Sandburg MRI Certificate sandburg.edu |
| South College | ~6 months | Certificate | South College MRI Certificate South College |
| Gurnick Academy (CA) | 18 months | Associate of Science | Gurnick MRI AS Program Gurnick Academy of Medical Arts |
| CNI College (CA) | ~18 months | Associate Degree | CNI College MRI Program Wikipedia |
| ARMRIT Directory | Varies | Certificate/Associate | ARMRIT Accredited Schools armrit.orgarmrit.org |
Top 10 MRI Tech Schools in the US
1. Massachusetts College of Pharmacy and Health Sciences (MCPHS University)
Location: Boston, MA
Contact: Use website’s admissions contact (not listed publicly)
Website: https://www.mcphs.edu
2. Saint Louis University
Location: St. Louis, MO
Contact: Available via their School of Medicine
Website: https://www.slu.edu
3. Forsyth Technical Community College
Location: Winston‑Salem, NC
Contact: Program Coordinator Melissa Smith at 336‑757‑3349
Website: https://www.forsythtech.edu
4. Lansing Community College
Location: Lansing, MI
Contact: Health & Human Services division at 517‑483‑1410
Website: https://www.lcc.edu
5. Owens Community College
Location: Perrysburg, OH
Contact: via Owens Community College site
Website: https://www.owens.edu
6. Rhode Island College
Location: Providence, RI
Contact: via Rhode Island College website
Website: https://www.ric.edu
7. Rochester Community and Technical College
Location: Rochester, MN
Contact: via RCTC’s directory
Website: https://www.rctc.edu
8. University of Mississippi (Ole Miss)
Location: University, MS
Contact: via UM School of Health Professions
Website: https://www.olemiss.edu
9. Career Networks Institute (CNI College)
Location: Santa Ana / Orange, CA
Contact: via CNI College main line
Website: http://cnicollege.edu/
10. Casa Loma College – Los Angeles
Location: Sherman Oaks, CA
Contact: via Casa Loma College admissions
Website: https://www.casaloma.edu

