Navy SEAL Salary In The US 2025 Research|Rank-Wise Pay, Bonuses & Perks Explained
By: Lily Morgan
Want to know how much Navy SEAL salary in 2025? This page shows their monthly pay based on rank and experience, from beginners to top officers. We’ve also included a clear chart to help you see it all at a glance. And also the top schools to choose the best career.

How much do Navy SEAL make
| Rank (Pay Grade) | Years Served | Approx Basic Pay<br>(monthly) |
|---|---|---|
| E‑4 (e.g. Petty Officer Third Class) | More than 4 months | $3,181 Military Times |
| E‑5 | Few years | $3,687–3,969, rising with service Defense Finance and Accounting Service navycs.com |
Other ranks follow the DFAS military pay chart:
- E‑1: ~$2,319/month
- E‑2: ~$2,599/month
- E‑3: ~$3,081/month
- E‑6 and above go up to ~$4,500+, depending on service time, Defense Finance and Accounting Service
SEAL Special Pays
Navy SEALs also earn extra monthly pay for qualifying skills and duties:
- Special Operations Pay (~$3,300/month for ~10 years in service) navyseal.com
- Jump Pay, Dive Pay, Foreign Language Pay, Hazardous Duty Pay, etc.
Plus, Tax-Free Allowances
Most SEALs also get:
- Basic Allowance for Housing (BAH)
- Basic Allowance for Subsistence (BAS)
- Possibly more, depending on location and family status
These are tax-free, which helps the total take-home pay significantly
Navy SEAL Salary by Experience
| Rank | Years of Service | Base Pay (Monthly) | Estimated Total Monthly Pay |
|---|---|---|---|
| E-4 (Petty Officer 3rd Class) | 2–4 yrs | $3,071 – $3,344 | $3,456 – $4,094 |
| E-5 (Petty Officer 2nd Class) | 4–6 yrs | $3,637 – $3,959 | $4,087 – $4,859 |
| E-6 (Petty Officer 1st Class) | 6–10 yrs | $3,979 – $5,033 | $4,479 – $6,033 |
| E-7 (Chief Petty Officer) | 10–14 yrs | $4,856 – $6,252 | $5,456 – $7,452 |
| E-8 (Senior Chief Petty Officer) | 14–20 yrs | $5,654 – $7,228 | $6,354 – $8,628 |
| E-9 (Master Chief / Command Master Chief) | 20+ yrs | $6,370 – $8,364 | $7,170 – $9,864 |
| O-1 (SEAL Officer – Ensign) | 0–2 yrs | $5,031 – $5,559 | $5,181 – $6,059 |
| O-3 (SEAL Officer – Lieutenant) | 4–8 yrs | $6,522 – $8,069 | $7,022 – $9,069 |
| O-4 (SEAL Officer – Lt. Commander) | 8–14 yrs | $7,669 – $9,775 | $8,269 – $10,975 |

Check the Navy SEAL Salary in every State of the USA 2025
High-Paying States (Above $95,000/year)
In these states Navy SEAL salary is higher than the $95,000/year.
| State | Hourly Pay | Yearly Pay |
|---|---|---|
| District of Columbia (DC) | $55.50 | $106,560 |
| California (San Francisco) | $55.28 | $106,128 |
| California (San Diego) | $55.00 | $105,480 |
| New York (NYC area) | $54.00 | $103,680 |
| New Jersey (Northern NJ) | $53.40 | $102,528 |
| Massachusetts (Boston) | $51.84 | $99,540 |
| Maryland (Baltimore) | $50.25 | $96,480 |
| Virginia (Richmond area) | $50.40 | $96,480 |
| Connecticut | $49.15 | $94,272 |
| Hawaii (Kona) | $49.05 | $94,176 |
Median-Paying States ($82,000–$95,000/year)
In these states, the Navy SEAL salary is between $82,000–$95,000/year.
| State | Hourly Pay | Yearly Pay |
|---|---|---|
| Delaware | $48.05 | $92,496 |
| Rhode Island (Providence) | $48.00 | $92,160 |
| Pennsylvania (Philadelphia) | $47.60 | $91,152 |
| Arizona (Phoenix) | $47.25 | $90,720 |
| Colorado (Denver) | $47.20 | $90,816 |
| New Hampshire (Manchester) | $47.10 | $90,432 |
| Oregon (Portland) | $46.70 | $89,856 |
| Nevada (Las Vegas) | $46.90 | $89,280 |
| Illinois (Chicago) | $46.35 | $88,992 |
| Florida (Jacksonville) | $45.30 | $87,072 |
| Michigan (Detroit) | $45.00 | $86,400 |
| Minnesota (Minneapolis) | $45.20 | $86,688 |
| South Carolina (Charleston) | $45.15 | $86,400 |
| Ohio (Cleveland) | $44.75 | $86,400 |
| Wisconsin (Milwaukee) | $44.35 | $85,248 |
| North Carolina (Charlotte) | $44.55 | $85,320 |
| Washington (Seattle) | $44.10 | $84,672 |
| Texas (Dallas–Ft. Worth) | $44.00 | $84,480 |
| Utah (Salt Lake City) | $43.95 | $84,384 |
| Georgia (Atlanta) | $44.10 | $84,672 |
| Tennessee (Nashville) | $43.35 | $83,232 |
| Vermont (Burlington) | $42.90 | $82,752 |
| New Mexico (Albuquerque) | $42.75 | $82,080 |
| Alaska (Anchorage) | $42.77 | $82,116 |
| Maine (Bangor) | $43.00 | $82,560 |
| Missouri (St. Louis) | $42.65 | $81,696 |
| Oklahoma (Tulsa) | $42.30 | $81,024 |
| Idaho (Boise) | $42.00 | $80,640 |
| West Virginia (Charleston) | $41.95 | $80,640 |
| Wyoming (Cheyenne) | $42.20 | $80,640 |
Lower-Paying States (Below $82,000/year)
In these states Navy SEAL salary is below $82,000/year.
| State | Hourly Pay | Yearly Pay |
|---|---|---|
| Louisiana (Baton Rouge) | $41.65 | $79,968 |
| Nebraska (Omaha) | $41.35 | $79,488 |
| North Dakota (Fargo) | $41.25 | $79,200 |
| Mississippi (Jackson) | $40.90 | $78,432 |
| Montana (Great Falls) | $41.00 | $78,720 |
| Kentucky (Louisville) | $41.05 | $78,672 |
| Arkansas (Little Rock) | $40.80 | $78,240 |
| Kansas (Kansas City) | $40.40 | $77,808 |
| Indiana (Indianapolis) | $40.50 | $77,760 |
| South Dakota (Sioux Falls) | $40.60 | $77,952 |
| Alabama (Birmingham) | $40.30 | $77,232 |
| Iowa (Des Moines) | $40.25 | $77,040 |
Navy Officer Salary
If you’re an officer working in SEAL roles, your basic pay is:
- O‑1 (Ensign) starts at ~$5,031/month
- O‑3 (Lieutenant) with a few years: ~$6,522–8,069/month
- O‑5 or O‑6 can earn upwards of $9,900–10,125/month, increasing with years of service Veteran.com+9
Navy Salary E3
- That’s Seaman (E-3) with over 2 years of service.
- Basic monthly pay: $3,081
Navy Reserve Salary
- Reserve sailors earn drill pay, not full pay.
- Drill pay = 1/30th of active-duty monthly pay per drill day, and a typical drill weekend is 4 days
- Example: an E‑3 with $3,081 basic pay gets ~$102.70 per drill day, or ~$410 per drill weekend.
Navy Captain Salary
- A Navy Captain is pay grade O‑6.
- Basic monthly pay starts at around $8,068 and goes up to $14,282 with 30+ years of service
Navy Pilot Salary
- Navy pilots are commissioned officers (O‑1 to O‑6).
- For example, an O‑3 (Lieutenant) active duty earns about $6,522/month at 2+ years of service
- Pilots also get Aviation Incentive Pay and other bonuses, which can add many thousands per year (not included in basic pay values here).
What is Navy Salary for an Aviation Boatswain Mate
These sailors are enlisted (rank range E‑2 to E‑6 typically).
Pay depends on rank and years. For example:
- E‑3: $3,081/month
- E‑5: up to $3,959/month
U.S. Navy Chaplain Salary
- Chaplains are officers, usually starting at O‑1 or O‑2.
- Basic pay at O‑1 with 2+ years is around $5,031/month, and O‑2 with 3+ years is around $6,042/month navycs.com
- Pay rises if they earn higher rank and years.
Air Force Pilot vs Navy Pilot Salary
| Rank | Years of Service | Basic Monthly Pay | Air Force Pilot Extras | Navy Pilot Extras |
|---|---|---|---|---|
| O‑1 (2nd Lt / Ensign) | 0–2 yrs | $4,973 – $5,031 | Flight Pay: $150–$1,000/month | Flight Pay: $150–$1,000/month |
| O‑2 (1st Lt / Lt JG) | 2–4 yrs | $5,703 – $6,056 | Same as above | Same as above |
| O‑3 (Captain / Lieutenant) | 4–8 yrs | $6,322 – $8,069 | May receive Aviation Bonus | Eligible for Sea Duty Pay + Flight Bonus |
| O‑4 (Major / Lt Cmdr) | 8–14 yrs | $7,669 – $9,775 | Aviation Retention Bonus ($15K–$35K/year) | Sea Duty Pay, Hazard Pay, Aviation Bonus |
| O‑5 (Lt Colonel / Commander) | 14–22 yrs | $9,077 – $11,811 | Same as above | Same as above + Command Responsibility Bonus |
| O‑6 (Colonel / Captain) | 22+ yrs | $11,164 – $14,282 | Senior officer bonuses | Senior command and hazard pay |
​

