Ultrasound Tech Salary in the USA (2025) | State-wise, Travel & Average Pay Breakdown
The average salary of an Ultrasound Tech in the USA is approximately $74,000 per year, which is equal to about $35.50/hour. It’s a very unique and high-earning field as compared to other fields related to this. The salary of ultrasound is quite different from other fields like like travel ultrasound tech salary, cardiac ultrasound tech salary, and their details are also mentioned below;

What Does an Ultrasound Tech Do?
- They take a picture inside the body or scan with the help of an ultrasound machine.
- These pictures help doctors find problems or check on a baby.
- They work in hospitals or clinics.
- They talk to the patient and explain the test problem.
- They make sure the pictures are clear and visible.
- Then they give the pictures to the doctor to look a, and then the doctor diagnoses the problem properly.
How to Become an Ultrasound Technician?
- Finish High School
You need a high school diploma or GED. Try to learn science and math. - Join a Training Program
Go to a college or school that teaches ultrasound. Most programs take 1 to 2 years. - Get Real Practice
During your program, you will practice in a hospital or clinic with real patients and machines. - Get Certified
After you finish training, you take a test to become certified. The most common one is called ARDMS. - Apply for a Job
Now you can work in a hospital, clinic, or doctor’s office. - Learn More and Grow
You can learn special skills like heart or baby scans and earn more money. Some techs travel and get higher pay.
Travel Ultrasound Tech Salary
A travel ultrasound tech moves to different cities or states to help where extra workers are needed. Because of this, they usually get paid more.
- Average Salary: $90,000 to $115,000 a year
- Weekly Pay: About $1,800 to $2,500
- Hourly Pay: Around $45 to $60 or more
Best-paying states:
California, New York, Washington, and Massachusetts
Many also get:
- Free housing
- Money for meals
- Help with travel costs
Cardiac Ultrasound Tech Salary
A cardiac ultrasound tech looks at the heart using a special machine. They help doctors see how the heart is working.
- Average Pay: $80,000 to $100,000 a year
- Per Hour Pay: $38 to $48
- Best-paying places: California, New York, Washington, and Massachusetts
- If you have more skills or experience, you can make even more money
Explore Average Ultrasound Tech Salary In Every State of Uthe SA
High-Paying States (Above $100,000)
| State | Median Salary (USD) |
|---|---|
| Hawaii | $122,030 |
| California | $120,840 |
| Oregon | $108,230 |
| Washington | $107,360 |
| District of Columbia | $106,130 |
| Massachusetts | $104,130 |
| Alaska | $103,160 |
| Connecticut | $102,850 |
| New York | $101,930 |
| Arizona | $101,100 |
| Minnesota | $101,100 |
| Vermont | $101,630 |
| New Hampshire | $100,110 |
| Wisconsin | $100,730 |
| New Jersey | $99,940 |
| Rhode Island | $99,650 |
Median-Paying States ($80,000 – $99,000)
| State | Median Salary (USD) |
|---|---|
| Illinois | $97,810 |
| Idaho | $97,480 |
| Montana | $97,000 |
| Maryland | $95,120 |
| Wyoming | $95,650 |
| Nevada | $94,370 |
| Colorado | $93,399 |
| Missouri | $91,440 |
| Utah | $91,140 |
| Virginia | $89,430 |
| Kansas | $88,170 |
| Delaware | $87,840 |
| Maine | $85,790 |
| Texas | $84,900 |
| Indiana | $84,410 |
| New Mexico | $84,150 |
| Iowa | $83,890 |
| North Dakota | $83,860 |
| North Carolina | $83,480 |
| Ohio | $80,950 |
| Oklahoma | $80,470 |
| South Carolina | $80,490 |
| Georgia | $80,230 |
| Michigan | $80,300 |
Low-Paying States (Below $80,000)
| State | Median Salary (USD) |
|---|---|
| Florida | $81,240 |
| Nebraska | $79,250 |
| Pennsylvania | $79,660 |
| Tennessee | $79,480 |
| Arkansas | $78,500 |
| Louisiana | $76,400 |
| South Dakota | $74,880 |
| Mississippi | $73,440 |
| West Virginia | $73,410 |
| Alabama | $66,340 |
Ultrasound Technician Salaries According to Their Experience

| Experience Level | Average Annual Salary (USD) | Average Hourly Rate (USD) |
|---|---|---|
| Entry-Level (0–2 years) | $63,000 | $30.29 |
| Early Career (2–5 years) | $70,000 | $33.65 |
| Mid-Level (5–10 years) | $80,000 | $38.46 |
| Experienced (10–15 years) | $90,000 | $43.27 |
| Senior-Level (15+ years) | $105,000 | $50.48 |
Best Universities in USA to Start Your Ultrasound Tech Career
| University / College | Location | Program Type | Website Links |
|---|---|---|---|
| Oregon Institute of Technology | Klamath Falls, Oregon | Bachelor’s in Sonography | Visit Website |
| University of Missouri | Columbia, Missouri | Bachelor’s in Diagnostic Imaging | Visit Website |
| University of Oklahoma Health Sciences Center | Oklahoma City, OK | Bachelor’s in Sonography | Visit Website |
| Rochester Institute of Technology | Rochester, NY | Bachelor’s in Diagnostic Medical Sonograph | Visit Website |
| Thomas Jefferson University | Philadelphia, PA | Bachelor’s in Sonography | Visit Website |
| Seattle University | Seattle, Washington | Bachelor’s in Diagnostic Ultrasound | Visit Website |
| Ferris State University | Big Rapids, Michigan | Bachelor’s in Diagnostic Imaging | Visit Website |
| Washburn University | Topeka, Kansas | Associate & Bachelor’s Programs | Visit Website |
| Bellevue College | Bellevue, Washington | Associate Degree in Sonography | Visit Website |
| AdventHealth University | Orlando, Florida | Bachelor’s & Online Options | Visit Website |

