Underwater Welding Salary Guide 2025 | How Much Do Underwater Welders Really Make?
Curious about how much underwater welders earn in 2025? This complete guide breaks down salaries by state, experience level, and offshore job type—plus real facts on death rate, life expectancy, and top schools. Everything you need to know is right here.

What is an Underwater Welder?
An underwater welder is someone who works underwater to join or fix metal parts using special welding tools. They often work on ships, oil rigs, bridges, and pipelines. These welders wear diving suits and use waterproof equipment to safely do their job underwater.
How much do Underwater Welders Make?
| Starting salary | ~$42K–$45K/year |
| Avg. salary | $50K–$100K/year |
Underwater Welding Salary according to the Experience
| Experience Level | Hourly Pay | Annual Salary (Estimated) |
|---|---|---|
| Entry-Level (0–2 years) | $20 – $30/hr | $42,000 – $62,000/year |
| Mid-Level (3–5 years) | $30 – $40/hr | $62,000 – $83,000/year |
| Experienced (6–9 years) | $40 – $50/hr | $83,000 – $104,000/year |
| Expert (10+ years) | $50 – $70+/hr | $104,000 – $150,000+/year |

Underwater Welding Starting Salary
On average: ~$42,000/year for entry-level positions, some sources say $45,000/year
Check Average Underwater Welder Salary in every States of the US 2025
High Paying States (Yearly Salary: $48,000 and Above)
In these states underwater welding salary in 2025, generally due to offshore opportunities, coastal access, or higher demand.
| State | Hourly Pay | Yearly Salary |
|---|---|---|
| Ohio | $43.83 | $91,164 (actual) |
| Alaska | $25.00 | $52,000 |
| Washington | $24.75 | $51,480 |
| California | $24.67 | $51,317 |
| New York | $24.50 | $50,960 |
| Hawaii | $24.00 | $49,920 |
| Virginia | $23.80 | $49,504 |
| Massachusetts | $23.85 | $49,608 |
| Maryland | $23.50 | $48,880 |
| New Jersey | $23.75 | $49,400 |
| Texas | $23.20 | $48,256 |
| Louisiana | $23.00 | $47,840 |
| Florida | $22.75 | $47,320 |
| Oregon | $22.80 | $47,424 |
Median Range States (Yearly Salary: $43,000–$47,999)
These states fall within the average or slightly above-average pay range for underwater welders.
| State | Hourly Pay | Yearly Salary |
|---|---|---|
| Pennsylvania | $22.50 | $46,800 |
| Rhode Island | $22.60 | $47,008 |
| Connecticut | $22.25 | $46,280 |
| New Hampshire | $22.25 | $46,280 |
| Nevada | $22.00 | $45,760 |
| Illinois | $22.00 | $45,760 |
| Michigan | $21.80 | $45,344 |
| Georgia | $21.80 | $45,344 |
| Minnesota | $21.90 | $45,552 |
| Delaware | $21.90 | $45,552 |
| North Carolina | $21.90 | $45,552 |
| Wisconsin | $21.90 | $45,552 |
| Colorado | $21.75 | $45,240 |
| South Carolina | $21.75 | $45,240 |
| Utah | $21.60 | $44,928 |
| Tennessee | $21.50 | $44,720 |
| Arizona | $21.50 | $44,720 |
| Vermont | $21.10 | $43,888 |
| Missouri | $21.00 | $43,680 |
| New Mexico | $20.80 | $43,264 |
| Oklahoma | $20.80 | $43,264 |
| North Dakota | $20.75 | $43,160 |
| Kentucky | $20.75 | $43,160 |
| West Virginia | $20.70 | $43,056 |
Lower Paying States (Yearly Salary: Below $43,000)
These states are currently offering the lowest salaries for underwater welders in 2025.
| State | Hourly Pay | Yearly Salary |
|---|---|---|
| Mississippi | $20.30 | $42,224 |
| Idaho | $20.25 | $42,120 |
| South Dakota | $20.25 | $42,120 |
| Kansas | $20.50 | $42,640 |
| Nebraska | $20.60 | $42,848 |
| Indiana | $20.60 | $42,848 |
| Iowa | $20.40 | $42,432 |
| Arkansas | $20.00 | $41,600 |
| Montana | $20.20 | $41,984 |
| Alabama | $20.15 | $41,912 |
Underwater Welder Death Rate
- Estimated around a 15% fatality rate industry-wide—one of the highest among all professions
- Typical estimate: about 11 deaths per year among all U.S. underwater welders


Underwater Welder Life Expectancy
- Average age of underwater welders in fatal incidents is 35–40 years old
- Many only sustain 10–15 years in the profession before physical strain forces retirement
Oil Rig Underwater Welder Salary
Offshore/oil‑rig welders earn far more than inland welders—typically $82K–$150K+ annually depending on experience and depth pay
| Experience Level | Hourly Pay Range | Annual Salary Range |
|---|---|---|
| Entry-Level (0–3 yrs) | $20 – $30/hr | $40,000 – $60,000/year |
| Experienced (3–10 yrs) | $35 – $50/hr | $75,000 – $100,000/year |
| Elite / Saturation Divers (10+ yrs) | $125 – $200+/hr (or $1,000+ per day) | $200,000 – $300,000/year (up to $500,000) |
How to Become a Underwater Welder
Easy steps:
- Get certified commercial diver (3–5 months training)
- Learn land welding (1–2 years journeyman-level)
- Take specialized underwater welding courses
- Gain supervised practice dives (wet or hyperbaric)
Most welders spend 3–5 years training before full qualification
Underwater Welding Salary in California
California cities are among the highest paying, with averages around $49K–$52K/year (≈ $24/hr) according to ZipRecruiter ZipRecruiter
High‑risk assignments offshore or union jobs can boost salary further.
Underwater Welder Salary Florida
Florida is a top‑job market per Popular Mechanics; wages likely similar or slightly above national average, around $45K–$60K/year, though specific state data wasn’t listed
Top 10 Underwater Welder Schools in the US 2025
Divers Institute of Technology
Location: Seattle, Washington
Website: diversinstitute.edu
CDA Technical Institute (formerly Commercial Diving Academy)
Location: Jacksonville, Florida
Website: cda.edu
Divers Academy International
Location: Erial, New Jersey
Website: diversacademy.com
International Diving Institute
Location: North Charleston, South Carolina
Website: idicharleston.edu
Hydroweld USA
Location: Weston, Florida
Website: hydroweld.com
The Ocean Corporation
Location: Houston, Texas
Website: Available via [UpWeld.org listing] Wikipedia+15UpWeld+15gowelding.org+15
Commercial Diving Technologies – Dive School
Location: Hudson, Florida
Website: Listed on upweld
Santa Barbara City College – Marine Technological Program
Location: Santa Barbara, California
Website: sbcc.edu/marinediving
Minnesota Commercial Diver Training Center
Location: Brainerd, Minnesota
Website: Listed at cDiver.net
Commercial Divers International
Location: Goodyear, Arizona (and expanding to El Paso, TX)
Website: commercialdiversinternational.edu
